Seraya Residences Price List
Here are the unit sizes and approximate prices for Seraya Residence Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom (Type E) | 926 - 947 sqft | Fully Sold | 2 |
3 Bedroom (Type A) | 969 sqft | Fully Sold | 3 |
3 Bedroom (Type B) | 1,044 - 1,141 sqft | Fully Sold | 4 |
3 Bedroom (Type C) | 1,249 sqft | Fully Sold | 4 |
4 Bedroom (Type D1a) | 1,227 sqft | Fully Sold | 4 |
Total | 17 |
Seraya Residences
Proudly Developed By: